Here are the instructions how to enable JavaScript in your web browser
Organisation name | Sentinel Biosensor |
Organisation size | Small (< 50 employees and ≤ € 10 m turnover) |
Headquarters | United Kingdom |
Market Presence | International (other than Europe) |
National reach | USA |
Overall description | Sentinel Biosensor develops state-of-the-art, medical grade, wearable, vital signs monitors. Sentinel won a Phase I&II place in the E.U. Nightingale PCP and holds an E.U. Horizon 2020 Seal Of Excellence award. |
Areas of expertise | Wearable, multi-sensor monitoring devices for use in hospitals and homes. |
Website | https://www.sentinelsensor.co.uk |
Contact person | Dave Hurhangee, Director |
davehurhangee@sentinelsensor.co(dot)uk | |
Technology experience |
We develop a wearable device that measures a blood pressure estimation (Syst & Dia) +-5mm Hg, Heart Rate, Respiration Rate, single point ECG, HRV, Galvanic Skin response, temperature, stress, motion and 3-axis position.
|
Areas of cooperation sought | FHIR\HL7 Integration support |
Willing to share further information under a Non-Disclosure Agreement | Yes. |