Here are the instructions how to enable JavaScript in your web browser
Organisation name | upProject Gestión de Proyectos |
Organisation size | Small (< 50 employees and ≤ € 10 m turnover) |
Headquarters | Spain |
Market Presence | National; International (other than Europe) |
National reach | Mexico, Angola |
Overall description | upProject is specialized in software development, recognized as an Innovative SME by the Spanish Ministry of Economy, that offers a genuine and customizable product. Currently, with its software is being part of several projects in the field of technology, E-health, IoT, AI and Big Data, managing values above 800M€. |
Areas of expertise | IoT. BigData, AI, E-Health, project management |
Website | www.upicus.com |
Contact person | Ronny Salcedo, Project Manager - Head of European Programmes |
ronny.salcedo@upicus(dot)com | |
Technology experience | |
Areas of cooperation sought | Service delivery mainly |
Willing to share further information under a Non-Disclosure Agreement | Yes, we would. |